| 180 |
117 |
203 |
188 |
179 |
205 |
185 |
198 |
201 |
196 |
202 |
243 |
202 |
200 |
286 |
225 |
195 |
211 |
201 |
210 |
249 |
150 |
0 |
0 |
49 |
219 |
200 |
226 |
209 |
256 |
| 10.5. | 11.5. | 12.5. | 13.5. | 14.5. | 15.5. | 16.5. | 17.5. | 18.5. | 19.5. | 20.5. | 21.5. | 22.5. | 23.5. | 24.5. | 25.5. | 26.5. | 27.5. | 28.5. | 29.5. | 30.5. | 31.5. | 1.6. | 2.6. | 3.6. | 4.6. | 5.6. | 6.6. | 7.6. | 8.6. |
| 7.1% |
5.1% |
6.6% |
3.3% |
3.8% |
2.3% |
3.8% |
2.1% |
4.1% |
2.0% |
3.7% |
2.1% |
4.3% |
3.4% |
4.4% |
3.1% |
5.0% |
4.1% |
4.6% |
2.7% |
5.6% |
4.6% |
6.0% |
6.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Monday 15.2% | Tuesday 15.0% | Wednesday 13.2% | Thursday 13.6% | Friday 15.0% | Saturday 15.5% | Sunday 12.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Written | Sample Quote | |
| 1 | %AHQ[Arutha] | "#2 27x [712M] [AHQ] Dragon Ball Z Kai - 057 Welcome Back..." | |
| 2 | %AHQ[Turtle] | "** Brought to you by kuccu **" | |
| 3 | %EroKenshin | "*WB* [Fizzy] [ <~Fizzy> no, ur a little girl with pink..." | |
| 4 | %Yu553F | "or alienware, dont care about price" | |
| 5 | ~Fizzy | "<WebHosting> :[Know of a Anime Group that needs..." | |
| 6 | %MirukuSNK | "ordered dead rising 2: off the record" | |
| 7 | %AHQ[Archive] | "** Brought to you by Arutha Foundation/[M]-V **" | |
| 8 | %Shizumaru | "ninjacloud, logs or ban >:P" | |
| 9 | +dremler | "Fizzy do you help in animehq encodes or only manage site..." | |
| 10 | &Kenshi-kuma | "but i dont think all of the bots are here" | |
| 11 | +Tohou | "Fuck you k-lite codec pack" | |
| 12 | @ninjacloud | "Shizumaru .. you're not a friend wit kuma anymore !" | |
| 13 | +Disk | ".•«WB (Kenshi-beta) WB»•. - (Kenshi-beta) Gullible Info:..." | |
| 14 | +IchigoKurosaki | "there is lots of times where i dont do the pantsu at all" | |
| 15 | &ultimoblaze | "well hopefully we will have a bunch of stuff ready when they..." | |
| 16 | +PS | "It won't be a month w/o pantsu. It's just a net split" | |
| 17 | +Drauren | "Misa Amane writes EroKenshin's name in her death note..." | |
| 18 | +Lacey | "Ew its 67 in the house..." | |
| 19 | +compsman | "now i get pay for this" | |
| 20 | +andyscot | "thanks for the voice AnimeHQ!" | |
| 21 | natedogg | "what i was n college hahahahahaha" | |
| 22 | +Lombo | "no, all my pantsu... gone... forever..." | |
| 23 | test01 | "they banned me from commie again" | |
| 24 | namsdrawkcab | "[09:49] <@Kold> its some bot command [09:49] <@Kold..." | |
| 25 | BobTheAnimeGuy | "and webcammed him my friend before" | |
| 26 | G0G3T4SSJ5 | "this guys card collection rofl" | |
| 27 | +Sakura`Kinomoto | "when you had a hand in shit" | |
| 28 | +Guest43716 | "[AHQ] Yu Yu Hakusho - 013 - Yusuke Vs Rando 99 Attacks.ogm" | |
| 29 | +StreamCyper | "it's as dead here as ever I see" | |
| 30 | +freakii | "bitchx is still the best :P" | |
| 31 | &Gin | "i will fix at home" | |
| 32 | +Xylon777 | "[/ctcp Miyuki Anime]" | |
| 33 | +SithBroken | "*WB(PS)WB* - <ps> i can see dead pixels..." |
| +marksteele (33) | +Kenshi-devel (33) | Buttons (33) | +jarles (31) | Cam123 (28) | Mischa (27) |
| gmandutch (27) | &Dontask (25) | @kuccu (24) | +basyirstar (24) | +Ninjako (23) | BreedSlut (22) |
| omerkako (20) | +umbreon13 (19) | +FUBR (19) | +Alucard4200 (19) | &[M]-V (19) | %wedgoku (18) |
| Orion2015 (17) | Kaizek (17) | +J-E-N-O-V-A (17) | +TechGuru (16) | +Oklahoma (16) | Lobito X (16) |
| Kiana (16) | Rizon5A44BE54hsd1flcomcast (15) | Naraku (15) | mib 51c5io (15) | CcMAN (15) | sjsj (14) |
| +antz0703 (14) | +woof1912 (13) | Faiz Infy (13) | theninger (12) | +Pam (12) | mib 7ku1tj (12) |
| %Madao (12) | Izaya (12) | Insight (12) | Demon4hire (12) | thebigboy85 (11) | +testlolo (11) |
| Ryrynz (11) | +ot4ku (11) | Minstrel (11) | donj (11) | +sukie (10) | +Sanshiru (10) |
| Samusya (10) | Raistlin (10) | osi (10) | +deviant2 (10) | Bilbo Boffins (10) | +supremessj (9) |
| +MugenJin (9) | +mortontire (9) | mastsails (9) | +lazerman (9) | +jsum (9) | isoulssa1 (9) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | AHQ[Arutha] - 3738 | AHQ[Arutha] - 3785 |
AHQ[Arutha] - 3713 | AHQ[Arutha] - 3648 |
| 2 | Yu553F - 1492 | AHQ[Turtle] - 1145 |
EroKenshin - 1175 | EroKenshin - 1668 |
| 3 | AHQ[Turtle] - 1130 | Fizzy - 752 |
AHQ[Turtle] - 1158 | Yu553F - 1555 |
| 4 | EroKenshin - 1066 | AHQ[Archive] - 312 |
Fizzy - 845 | AHQ[Turtle] - 1141 |
| 5 | Fizzy - 838 | dremler - 175 |
Yu553F - 529 | Fizzy - 972 |
| 6 | Shizumaru - 612 | Kenshi-kuma - 128 |
MirukuSNK - 401 | MirukuSNK - 969 |
| 7 | Tohou - 530 | EroKenshin - 104 |
AHQ[Archive] - 325 | AHQ[Archive] - 331 |
| 8 | MirukuSNK - 406 | Shizumaru - 91 |
Shizumaru - 278 | Shizumaru - 234 |
| 9 | Kenshi-kuma - 342 | namsdrawkcab - 60 |
dremler - 230 | Kenshi-kuma - 158 |
| 10 | AHQ[Archive] - 318 | G0G3T4SSJ5 - 53 |
Drauren - 130 | ultimoblaze - 129 |

| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
| 2427 |
3394 |
1617 |
1486 |
2187 |
2023 |
2996 |
948 |
1530 |
3261 |
2850 |
1138 |
2052 |
2817 |
2416 |
2867 |
2928 |
(Est. 2315) 1969 |
| 8.10. | 17.10. | 31.10. | 14.11. | 28.11. | 12.12. | 26.12. | 9.1. | 23.1. | 6.2. | 20.2. | 5.3. | 19.3. | 2.4. | 16.4. | 30.4. | 14.5. | 28.5. |
|
This page was created on 8.6.2012 22:07 with mIRCStats v1.24 Run time: 1.6 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2012 by Mikko "Ave" Auvinen |